Original records at Suffolk Record Office, Ipwsich
|
||||
Debenham Butley Court Rolls, 1690-1761
Register book of the Manors of Lord Henniker
Debenham Butley 1712-1715
Scotnetts 1703-1715
Bloodhall 1711-1715
Manor of Debenham Butley, Suffolk. Court records ex index 1690-1761 |
|||||||
Date | Names | details | land | reference | |||
---|---|---|---|---|---|---|---|
8 Sep 1707 | Simon Tovell gent; Grace now wife of John Alefounder of Winston Suff gent; Nat. Aulae of Aspall; Richard Jefferryes alias Spooner | ST died seised; 1st proc was made at last court; now comes G wife of JA sister and heir of ST; ST held from 4 Oct 1664; GA adm, fine £2 13s 4d; J+G surr to will of G. | ST had diverse lands and tents; GA adm to 1/3 part of enclosure called Gardners Close in Debenham ... extends W to land of NA late RJalsS ... est 3½A | S1/2/27.1 p125 | |||
2 May 1709 | Robert Freeman; Thomas Clodd; Robert Rell; Robert Alefounder Malster; Nicholas Freeman | RF 29 Sep surr to Lord of the Manor TC in presence of RR, to use of RA; RA now adm; RF had premises in 1703 after death NF; fine 26s 8d; RA surr to his will | a shop with chambers over the same ... in northeast ... next to the Stalls in Debenham | S1/2/27.1 p135 | |||
21 May 1711 | William Turpen, Anna his wife; John Jefferryes; Martha Bugg; Martha Baldwyne; Robert Alefounder | WT&A surr land ... A ?inhabited premises ... ?death of M Bugg ... 3 May 1694 after the death and by the will of M Baldwyne ... To use of RA; fine 1d; RA surr to his will | 1 piece meadow 1A 1R betw road called Thorpe Lane to E, Brook to W, land of JJ to S, meadow of the manor to N | S1/2/27.1 p168 | |||
24 Apr 1713 | William Dade; Thomas Clodd gent; Henry Buckenham; Robert Alefounder of Debenham, Malster; John Harrison | 25 Jly last WD surr to TC in presence of HB, to use of RA; RA surr to his will; fine 10s | 1 parcel enclosure called the Dove house Close with watering place now or lately customary for 1 curtilage and 1 outlet cont est 1½R parcel of 1A formerly JH, betw curtilage & orchard of JH to N ... [abuttals given] | S1/2/27.1 p189 | |||
25 Apr 1715 | Robert Alefounder, Robert Alefounder his son; William Feild of Much Clacton Ess gent; William Turpen, Anna his wife | recites court 21 Sep 1713, RA surr to his will; Now RA only son of RA deceased being about 2 years old by WF an executor ... attorney ... will dated 11 Dec 1713; meadow from RA father 21 May 1711 from surr WT&A; fine £4 | from will .. Bucks head ... halfe moon ... meadow 1A 1R ... Thorpe Lane ... | S1/2/27.1 pp 259-261 | |||
fine £40 | Hungerdowne | S1/2/27.1 pp 262-263 | |||||
fine £11 11s 6d | Shop and chamber | S1/2/27.1 pp 264-265 | |||||
fine 15s | Dovehouse Close | S1/2/27.1 pp 266-268 | |||||
Manor of Debanham Butley, Suffolk. Register book |
|||||||
Date |
Names |
details |
Fines |
land |
reference |
||
£ |
s |
d |
|||||
26 Apr 1712 | William Dade | es | - | 10 | - | Dovehouse Close, abuts mess called Buck or Bucks Head of Bloodhall manor | S1/2/30 fo7, no 13 |
24 Apr 1713 | Robert Alefounder | es | - | 10 | - | ||
25 Apr 1715 | Robert Alefounder | pm | - | 15 | - | ||
16 Jan 1715 | Mary Kent | pm | 1 | 2 | 6 | ||
Simon Tovell | Gardners Close | S1/2/30 p24, no 46 | |||||
8 Sep 1707 | Frances Dove | pm to a 3rd | 2 | 13 | 4 | ||
Nicholas Candler | to another 3rd | 2 | 13 | 4 | |||
Grace Alefounder | to another 3rd | 2 | 13 | 4 | |||
17 Jly 1714 | Frances Caston | pm FD to a 3rd | 4 | - | - | ||
William Stephenson | es FC to a 3rd | 3 | - | - | |||
8 Jun 1720 | Nicholas Candler | pm GA to a 3rd | 2 | 13 | 4 | ||
William Moyse | Hungerdown | S1/2/30 fo45, no 83 | |||||
26 Apr 1712 | Simon Moyse | pm | 10 | 0 | 0 | ||
21 Sep 1713 | Robert Alefounder | es | 10 | 0 | 0 | ||
25 Sep 1715 | Robert Alefounder | pm | 15 | 0 | 0 | ||
16 Jan 1715 | Mary Kent | pm | 18 | 0 | 0 | ||
Martha Baldwin | Piece of Meadow betw Thorpe Lane, E. & River there, W, & abutting upon Meadow formerly of John Jefferies, S, & meadow of Lord of this Manor, N. | S1/2/30 fo46, no 84 | |||||
3 Mar 1695 | Martha Bugg & Anne Smith | pm | 3 | 10 | 0 | ||
21 May 1711 | Robert Alefounder | es | 2 | 10 | 0 | ||
25 Apr 1715 | Robert Alefounder | pm | 4 | 0 | 0 | ||
16 Jan 1715 | Mary Kent | pm | 4 | 10 | 0 | ||
Nicholas Freeman | A Shop with chambers over the same, late parcel of a Capital Messuage near a place called the Halls in Debenham heretofore Alefounders afterwards Kents since of William Wright and late of Elizabeth Wright | S1/2/30 fo53 no 91 | |||||
25 Sep 1703 | Robert Freeman | pm | 2 | 0 | 0 | ||
2 May 1709 | Robert Alefounder | es | 1 | 6 | 8 | ||
25 Apr 1715 | Robert Alefounder | pm | 2 | 2 | 6 | ||
16 Jun 1715 | Mary Kent | pm | 2 | 10 | 0 | ||
Manor of Scotnetts, Suffolk. Register book |
|||||||
Date |
Names |
details |
Fines |
land |
reference |
||
£ |
s |
d |
|||||
Robert Freeman | Glanwells or Glancetts Hill - formerly 2 shops - abuts Market Place to N and a mess formerly of Robert Alefounder to S. | S1/2/30 fo93 no XXIV | |||||
25 Sep 1703 | Robert Freeman | pm | 1 | 13 | 0 | ||
2 May 1709 | Robert Allfounder | es | 1 | 2 | 0 | ||
25 Apr 1715 | Robert Allfounder | pm | 1 | 13 | 0 | ||
16 May 1715 | Mary Kent | pm | 2 | 10 | 0 | ||
Robert Allfounder | Part of a Cap. Mess. with Houses formerly of George Harrison afterwards of John Webber ... Close of land and Pasture 16A | S1/2/30 fo106 no XLIX | |||||
25 Apr 1715 | Robert Allfounder | 2 | ½ | ||||
16 Jan 1715 | Mary Kent | 2 | ½ | ||||
Manor of Bloodhall, Suffolk. Register book |
|||||||
Date |
Names |
details |
Fines |
land |
reference |
||
£ |
s |
d |
|||||
Robert Freeman | Tenement formerly a Stable and Woodhouse ... | S1/2/30 fo143 no 29 | |||||
21 May 1711 | Robert Alefounder | 1 | 8½ | ||||
25 Apr 1715 | Robert Alefounder | 1 | 8½ | ||||
16 Jan 1715 | Mary Kent | 1 | 8½ | ||||
21 May 1711 | William Dade | 9 | Bucks Head | S1/2/30 fo144 no 31 | |||
15 Oct 1713 | Robert Allfounder | 9 | |||||
25 Apr 1715 | Robert Allfounder | 9 | |||||
16 Jan 1715 | Mary Kent | 9 |
Last updated 25 February 2004 by Peter Alefounder |